Compatible Products | QFN/MLP,QFP,BGA,CSP,MSOP,TSSOP,SOIC.. |
Product size | Min: 1.6x1.6mm, Max: 20x20mm |
2D inspection resolution | 4.35um/pix |
Side resolution | 2.4um/pix |
3D measurement accuracy | ±5um |
Capacity | UPH:20K (5x5mm and below specifications, 6S testing) |
Dront | Scratches, omissions, missing, reprints, offsets, etc. on character barcodes | |
| surface | Pollution, cracks, dents, damages, scratches, foreign objects, etc |
| pin | Skew, abnormal size, missed plating, missing, etc |
Back | pad | Pollution, scratches, oxidation, foreign objects, coplanarity, etc |
| tin ball | Diameter, height, spacing measurement, missing, etc |
| pin | Skew, abnormal size, missed plating, missing, etc |
Side | surface | Cracking, overflow, damage |
| pin/pad | Pad size, offset, deformation |
Model | iSight Q5200 |
---|---|
Operating system | Windows 10 64-bit |
Equipment size | 1960mm*1950mm*1990mm(Including three color lights) |
Power | Peak 1000W |
Air pressure | 0.5MPa |
Weight | 4000kg |
Communication | Network port (support OPC, WebAPI, TCP/IP, SQL Server, etc.) |
COPYRIGHT © Suzhou Innovision Semiconductor Equipment Co.,Ltd All rights reserved. Record number: Su ICP Bei No. 2021050426-1
Technical Support: Wanhe Technology