设备型号
Detection element | MLCC |
Detection size | English 01005, 0201, 0402, 0603, 0805, 1206, 1210, 1812, etc. |
Test items | Electrode size, porcelain size, broken, missing, dirty, discolored, cracked, etc. |
Testing station | 6 Inspection |
Test selection | 4 bins (customizable) OK*1, NG*2, Undetected*1 |
视觉系统
CCD | 0.4M Pixels, USB3.0 Vision, Color*6, Sony CMOS |
light source | High brightness dual color dual channel |
Resolution | 2.3 μm pixels,3.45 μm pixels,4.6 μm pixels,6.9 μm pixels |
speed | Max 290fps |
设备速度
Inch ruler | pcs/min |
01005 | 9000 pcs/min |
01005/0201 | 01005:9000 pcs/min 0201:12000 pcs/min |
0201 | 12000 pcs/min |
0201/0402 | 0201:12000 pcs/min 0402:9500 pcs/min |
0402 | 10000 pcs/min |
0402/0603 | 0402:9500 pcs/min 0603:5500 pcs/min |
0603 | 7000 pcs/min |
0603/0805 | 0603:5500 pcs/min 0805:4000 pcs/min |
0805 | 4500 pcs/min |
0805/1206 | 0805:4000 pcs/min 1206:2500 pcs/min |
1206 | 3000 pcs/min |
1206/1210 | 1206:2500 pcs/min 1210:1500 pcs/min |
1210 | 2500 pcs/min |
model | Maxwell V200 |
---|---|
operating system | Windows 10 64-bit |
Equipment size | 900mm*950mm*1960mm |
power | 1200W |
Air pressure | 0.5Mpa |
weight | 400kg |
communication | Network port (support OPC, WebAPI, TCP/IP, SQL Server, etc.) |
COPYRIGHT © Suzhou Innovision Semiconductor Equipment Co.,Ltd All rights reserved. Record number: Su ICP Bei No. 2021050426-1
Technical Support: Wanhe Technology