设备型号
Detection element | Paste resistance |
Detection size | English 0201, 0402, 0603, 0805, etc. |
Test items | Electrode size, porcelain size, broken, missing, dirty, discolored, cracked, abnormal font, etc. |
Testing station | 6 Inspection |
Test selection | 4 bins (customizable) OK*1, NG*2, Undetected*1 |
视觉系统
CCD | 0.4M Pixels, USB3.0 Vision, Color*6, Sony CMOS |
light source | High brightness dual color dual channel |
Resolution | 2.3 μm pixels, 3.45 μm pixels, 4.6 μm pixels, 6.9 μm pixels |
speed | Max 290fps |
设备速度
Inch size | pcs/min |
0201 | 6000pcs/min |
0402 | 7000pcs/min |
0603 | 5000pcs/min |
0805 | 3500pcs/min |
1206 | 3000pcs/min |
model | Maxwell V200 |
---|---|
operating system | Windows 10 64-bit |
Equipment size | 900mm*950mm*1960mm |
power | 1200W |
Air pressure | 0.5Mpa |
weight | 400kg |
communication | Network port (support OPC, WebAPI, TCP/IP, SQL Server, etc.) |
COPYRIGHT © Suzhou Innovision Semiconductor Equipment Co.,Ltd All rights reserved. Record number: Su ICP Bei No. 2021050426-1
Technical Support: Wanhe Technology